Data & Reports
| REPORT NAME | TAG | SUMMARY | LINK |
|---|---|---|---|
| NATIONAL ENERGY POLICY 2018 | NATIONAL GOVERNMENT ENERGY DOCUMENTS | The overall objective of this Energy Policy is to ensure affordable, competitive, sustainable and reliable supply of energy at the least cost in order to achieve the national and county development needs, while protecting and conserving the environment for inter-generational benefits. | Download |
| ENERGY AND PETROLEUM STATISTICS REPORT 2019 | NATIONAL GOVERNMENT ENERGY DOCUMENTS | This Energy Statistics Report 2018 is the first in a series of annual reports on statistics and data for the energy, oil and gas sectors in Kenya. The Report provides a summary of data, key developments and emerging issues in electricity, renewable energy and Petroleum and Gas. | Download |
| THE ENERGY ACT, 2019 | NATIONAL GOVERNMENT ENERGY DOCUMENTS | Kenya Gazette Provisions as to the conduct of business and affairs of the Energy and Petroleum Regulatory Authority (s.14), Rural Electrification and Renewable Energy Corporation (s.47) and Nuclear Power and Energy Agency (s.62). | Download |
| KENYA VISION 2030 | NATIONAL GOVERNMENT ENERGY DOCUMENTS | Kenya Vision 2030 is the country’s new development blueprint covering the period 2008 to 2030. | Download |
| MARSABIT COUNTY ENERGY PLAN | MARSABIT COUNTY ENERGY DOCUMENTS | A comprehensive framework designed to guide the county’s transition toward sustainable, inclusive, and resilient energy development. | Download |
This is an initiative of Marsabit County Government in partnership with GIZ – Kenya
Copyright © 2025 Marsabit County. All rights reserved.