Energy Datasets
| SUBJECT | SUMMARY | LINK |
|---|---|---|
| ACCESS TO BRIQUETTE | 98.8% never access briquette fuel while, 0.1% accesses briquette energy daily. This provides valuable information for informed decision-making, policy formulation, and the development of strategies aimed at promoting sustainable, efficient, and low-impact energy practices at the household level. | VIEW |
| ACCESS TO CHARCOAL | 34.4% never access charcoal fuel, while 35.2% do access charcoal fuel on a daily basis. Studying the frequency of households accessing charcoal fuel is essential for comprehensive energy research. It provides valuable information for informed decision-making, policy formulation, and the development | VIEW |
| ACCESS TO ELECTRICITY | 64% never access electricity, while 28.9% access electricity on a daily basis. Studying the rate at which households access electricity provides a foundation for addressing energy poverty, promoting socioeconomic development, improving health and education outcomes, and guiding policies toward | VIEW |
| ACCESS TO FIREWOOD | 60.1% access firewood energy on a daily basis, while 20.3% never access firewood energy. This provides valuable information for informed decision-making, policy formulation, and the development of strategies aimed at promoting sustainable, efficient, and low-impact energy practices at the household | VIEW |
| ACCESS TO LPG | 71.9% never access LPG, while 11.9% access LPG on a daily basis. This study enables understanding of the adoption of clean and modern energy solutions, assessing the associated health and environmental benefits, and informing policies and interventions aimed at promoting sustainable and efficient | VIEW |
| AFFORDABILITY OF CHARCOAL | 39.2% can afford charcoal fuel on a daily basis, while 25% can never afford charcoal fuel. Understanding the affordability of charcoal fuel is essential for addressing energy access, health, environmental sustainability, and social and economic development. It informs policies and interventions | VIEW |
| AFFORDABILITY OF ELECTRICITY | 52.3% can never afford electricity, but 27.7% can afford electricity on a daily basis. Understanding the number of households that can afford electricity is fundamental for addressing socio-economic challenges, promoting inclusive development, and ensuring that energy policies are effective in | VIEW |
| CLEAN COOKING TECHNOLOGIES | ooking Technologies provided by Green at Minds, Solar Cookers International, Usafi Green and Sanivation. | VIEW |
| CONSUMER AND HOME ELECTRONICS | 69.21% own mobile phones, and 13.92% own radios, 9.64 own air conditioners. Understanding energy-consuming appliances in households is fundamental for optimizing energy consumption, promoting energy efficiency, guiding technology adoption, and informing policy development. | VIEW |
This is an initiative of Marsabit County Government in partnership with GIZ – Kenya
Copyright © 2025 Marsabit County. All rights reserved.