SERVICE PROVIDERS
| SUBJECT | CATEGORY | DESCRIPTION | LINK |
|---|---|---|---|
| DAVIS & SHIRTLIFF | PRODUCT SUPPLIERS | Solutions that help improve lives. From solar, to water treatment, chemicals to pumps, and smart digital technology. | VIEW |
| JAMES DOE CO. LTD | RENEWABLE ENERGY | Lorem Ipsum Dolor sit amet. From solar, to water treatment, chemicals to pumps, and smart digital technology. | |
| COMPANY 1 | 64% never access electricity, while 28.9% access electricity on a daily basis. Studying the rate at which households access electricity provides a foundation for addressing energy poverty, promoting socioeconomic development, improving health and education outcomes, and guiding policies toward | Lorem Ipsum Dolor sit amet. From solar, to water treatment, chemicals to pumps, and smart digital technology. | |
| COMPANY 2 | 60.1% access firewood energy on a daily basis, while 20.3% never access firewood energy. This provides valuable information for informed decision-making, policy formulation, and the development of strategies aimed at promoting sustainable, efficient, and low-impact energy practices at the household | Lorem Ipsum Dolor sit amet. From solar, to water treatment, chemicals to pumps, and smart digital technology. | |
| COMPANY 3 | 71.9% never access LPG, while 11.9% access LPG on a daily basis. This study enables understanding of the adoption of clean and modern energy solutions, assessing the associated health and environmental benefits, and informing policies and interventions aimed at promoting sustainable and efficient | Lorem Ipsum Dolor sit amet. From solar, to water treatment, chemicals to pumps, and smart digital technology. |
This is an initiative of Marsabit County Government in partnership with GIZ – Kenya
Copyright © 2025 Marsabit County. All rights reserved.